Motorola issued a Android phone for young children and teenagers are often lax in keeping the gadget. With a series of features and durability that can be used outside of standard usage.
Here are the advantages and disadvantages Motorola Defy XT321:
Excess / advantages of Motorola defy XT321
- Dual SIM
- Relatively Cheap
- Tough (Anti-Dust and Water)
- attractive UI
Shortage / disadvantages of Motorola Defy XT321
- OS version of the old
- Display of low quality
- The internal memory is small
- The processor is slow
Full specifications Motorola Defy Mini XT321
| Launcing | Juni 2012 | ||||
| General | GSM 850/900/1800/1900 HSDPA 2100 (3.5G) HSDPA 850 (3.5G) | ||||
| Dimensi | Size 109x58.5x13mm Weight 107g Desain Candy Bar | ||||
| Koneksi | GPRS	Class 12,EDGE	Class 12 WLAN Wi-Fi (wireless LAN) USB v2.0 Bluetooth v2.0 | ||||
| Sistem | Android OS Processor Speed 600MHz RAM 512MB | ||||
| Memory | External Memory	microSD up to 32 GB Internal Memory 512MB | ||||
| Display | Technology	TFT	Touch Screen Display Resolution 320x480px Color 256K | ||||
| Audio | Audio Output	3.5mm Audio Connector Radio FM RDS,MP3 | ||||
| Feature | Positioning System	Integrated GPS Sensors Proximity Sensor Accelerometer Other Functions Dual SIM Digital Compass | ||||
| Camera | Camera Resolution	3.15 Megapix Camera Flash LED Video Recording Available Video Telephony Available | ||||
| Baterry | 1650 mAh 
 | 

 






hey..!!! nice post. i really like it. I appreciate your work. Thank you for sharing.
ReplyDeleteBest Moving Company Chicago